Brand : HHD
Product origin : Guangdong Province
Delivery time : Within 15 dalys after downpayment
Supply capacity : 150 sets/ month
User-friendly LCD display shows various functions with 66 sets of mold memory
Injection and clamping controlled by multiple pressures and speeds ensure easy setting and accurate processing
The P.I.D temperature control is accurate for every section
Dual injection and carriage design provides smooth movement and precision molding
Professional designed screw and barrel, suitable for various plasticizing demands
High torque screw motor ensures superior plasticizing ability
Oil-less bushings used on all moving units for better cleanness and easy maintenance
High-rigid frame structure assures stable and smooth sliding movement;
DESCRIPTION | UNIT | XY-601R-C |
INJECTION UNIT | ||
Screw Diameter | mm | φ28 |
Maximum Injection Pressure | Bar | 1570 |
Theoretical Shot Volume | cm3 | 61 |
Maximum Shot Weight(PS) | g | 54 |
Maximum Shot Weight(PS) | oz | 1.9 |
Injection Rate | cm3/sec | 53 |
CLAMPING UNIT | ||
Clamping Force | kN | 400 |
Top Platen Size | mm | 490×350 |
Bottom Platen Size | mm | 535×405 |
Mold Size | mm | 405×275 |
Minimum Mold Thickness | mm | 200 |
Opening Stroke | mm | 200 |
Open Daylight | mm | 400 |
Ejector Force | kN | 13 |
Ejector Stroke | mm | 39 |
OTHERS | ||
Hydraulic System Pressure | Bar | 140 |
Oil Tank Volume | L | 140 |
Electric Power | hp(kW) | 7.5(5.5) |
Barrel Heating Power | kW | 4.5 |
Total Wattage | kW | 10 |
Machine Dimensions (approx.) | m | 2.8×0.7×2.8 |
Machine Weight (approx.) | kg | 2500 |
+86-13510363428
Longgang District, Shenzhen City,Guangdong Province, China
Online consult